Lorem ipsum dolor sit amet consectetur adipisicing.
S.No | Particular | Details |
---|---|---|
1. | NAME OF THE SCHOOL | Bhupani Public High School |
2. | AFFILATION NO.. | |
3. | SCHOOL CODE | 3561 |
4. | ADDRESS | Bhupani Mor, Near BSNL Tower, Sector-89, Faridabad-121002 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Daya Bhati /M.A, B.ED |
6. | SCHOOL EMAIL ID | bhupanips@gmail.com |
7. | CONTACT DETAILS | +91 8447576290 |
B. DOCUMENTS AND INFORMATION :
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFLIATION/UPGRADETION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | PDF Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | PDF Download |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | PDF Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | PDF Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | PDF Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | PDF Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | PDF Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | PDF Download |
NOTE : THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | PDF Download |
2. | ANNUAL ACADEMIC CALENDAR (1st TO X) | PDF Download |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | PDF Download |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PDF Download |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | PDF Download |
RESULT CLASS : X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2025 | 16 | 16 | 100% | |
2. | 2024 | 18 | 18 | 100% | |
3. | 2023 | 15 | 14 | 93.33% |
D. STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 17 |
PGT | 0 | |
TGT | 7 | |
PRT | 10 | |
3. | TEACHER/ SECTION RATIO | 1.5/1 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE :
S.No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4057.6 sq.m |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 (47.38 sq. m.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3(56.66 sq.m.) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 8 |
6. | NUMBER OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia,